--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 26389 | Issue : | FINAL | |||||
| Detected Date: | 21/09/2010 | Detected Time: | 00:14 | |||||
| Start Date: | 20/09/2010 | Start Time: | 23:53 | |||||
| Actual Clear Date: | 21/09/2010 | Actual Clear Time: | 00:18 | |||||
| Incident Headline: | : CAMBRIDGE MUX 102 AND MADINGLEY MUX 101 : PARTIAL LOSS OF SERVICE | |||||||
| Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | |||||||
| Progress Details: | Service has been restored. This issue may have been due to an equipment failure. BT regrets any inconvenience this may have caused. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/09/2010 00:50
No comments:
Post a Comment