--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
| BT Incident Reference: | 28362 | Issue : | FINAL | ||||||||||||
| Detected Date: | 09/10/2010 | Detected Time: | 07:35 | ||||||||||||
| Start Date: | 09/10/2010 | Start Time: | 06:01 | ||||||||||||
| Actual Clear Date: | 09/10/2010 | Actual Clear Time: | 12:10 | ||||||||||||
| Incident Headline: | 18 MUXES IN NEWTON STEWART AREA : LOSS OF SERVICE | ||||||||||||||
| Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||||||||||
| Progress Details: | Service has been restored by completing a card reseat. BT regrets any inconvenience this may have caused. | ||||||||||||||
| Dialling Codes Affected: | 
 | ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 09/10/2010 13:21
 
 
 Posts
Posts
 
 
No comments:
Post a Comment