--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 28405 | Issue : | FINAL | ||||
| Detected Date: | 09/10/2010 | Detected Time: | 19:30 | ||||
| Start Date: | 09/10/2010 | Start Time: | 19:30 | ||||
| Actual Clear Date: | 09/10/2010 | Actual Clear Time: | 19:38 | ||||
| Incident Headline: | : SWINDON ATM NODE 11003 : PARTIAL LOSS OF SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||
| Progress Details: | Service has been restored by completing a Reset of a Card This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: | 
 | ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 09/10/2010 20:12
 
 
 Posts
Posts
 
 
No comments:
Post a Comment