--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||
| BT Incident Reference: | 28265 | Issue : | 2 | |||
| Detected Date: | 08/10/2010 | Detected Time: | 06:07 | |||
| Start Date: | 08/10/2010 | Start Time: | 06:00 | |||
| Anticipated Clear Date: | 08/10/2010 | Anticipated Clear Time: | 09:30 | |||
| Incident Headline: | HOMEGATEWAY 0 FOR LONDON BOROUGH OF SOUTHWARK : LOSS OF SERVICE | |||||
| Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | |||||
| Dialling Codes Affected: |  | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 08/10/2010 07:46
 
 
 Posts
Posts
 
 
No comments:
Post a Comment