--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 44395 | Issue : | FINAL | ||||||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 08/11/2013 | Detected Time: | 02:29 | ||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 08/11/2013 | Start Time: | 02:29 | ||||||||||||||||||||||||||||||||||||||||||||||
Actual Clear Date: | 08/11/2013 | Actual Clear Time: | 06:07 | ||||||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | : KINGSTON NODE 04001 : PARTIAL LOSS OF SERVICE (FAILED PW230385) | ||||||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | ||||||||||||||||||||||||||||||||||||||||||||||||
Closure Details: | Service was restored at 06:07, when the circuit was re-built across the network. This incident affected loss of internet services for {257} Broadband end users. BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| Duration: | 0 days 03 hours 38 minutes | ||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment