--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||
BT Incident Reference: | 18483 | Issue : | 9 | |||||||
Detected Date: | 24/05/2014 | Detected Time: | 04:00 | |||||||
Start Date: | 24/05/2014 | Start Time: | 03:56 | |||||||
Anticipated Clear Date: | 25/05/2014 | Anticipated Clear Time: | 11:30 | |||||||
Next Update Date: | 25/05/2014 | Next Update Time: | 11:30 | |||||||
Incident Headline: | : LERWICK NODE 12021 : LOSS OF SERVICE | |||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||
Progress Details: | Proceedings were halted at 03:30 without restoring service. Duty of Care became a major factor. We are left with a splice in Burray requiring attention and fibres to be retested before TECH support will re-start the optical system. Resource is very thin on the ground given geographics, we are hopeful of having engineers onsite from mid morning. Next update will be issued upon service restoration unless there should be a significant development. | |||||||||
Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment