--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||
BT Incident Reference: | 21802 | Issue : | 4 | |||||||||||||
Detected Date: | 17/06/2014 | Detected Time: | 11:23 | |||||||||||||
Start Date: | 17/06/2014 | Start Time: | 11:23 | |||||||||||||
Anticipated Clear Date: | 17/06/2014 | Anticipated Clear Time: | 15:52 | |||||||||||||
Next Update Date: | 17/06/2014 | Next Update Time: | 15:52 | |||||||||||||
Incident Headline: | MULTIPLE MUXES IN THE READING AREA : LOSS OF SERVICE | |||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||||||
Progress Details: | Fault has been proven onto the MSH network. Engineers have been tasked to 2 seperate locations to identify root casue, as the Transmission team have no remote acccess. Once ascertained spares will be ordered if required. Re-routes have been requested but not available. Next update will be issued upon service restoration or sooner should there be a change in impact. Estimated time of restoration not yet known. | |||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment