--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||
BT Incident Reference: | 29259 | Issue : | FINAL | |||||||||||||
Detected Date: | 04/08/2014 | Detected Time: | 19:40 | |||||||||||||
Start Date: | 04/08/2014 | Start Time: | 19:40 | |||||||||||||
Actual Clear Date: | 05/08/2014 | Actual Clear Time: | 03:03 | |||||||||||||
Incident Headline: | : MULTIPLE MUXES IN CAPEL BANGOR AREA : EMERGENCY PEW | |||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | |||||||||||||||
Closure Details: | Service restored at 03:03 following hardware change on 21C transmission equipment at Manchester BT regrets any inconvenience this may have caused. | |||||||||||||||
Dialling Codes Affected: |
| Duration: | 0 days 07 hours 23 minutes | |||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment