--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 14692 | Issue : | 4 | ||||
Detected Date: | 10/04/2015 | Detected Time: | 13:31 | ||||
Start Date: | 10/04/2015 | Start Time: | 13:29 | ||||
Anticipated Clear Date: | 10/04/2015 | Anticipated Clear Time: | 19:53 | ||||
Next Update Date: | 10/04/2015 | Next Update Time: | 18:53 | ||||
Incident Headline: | : 3 MUXES ABERGELE AREA : LOSS OF SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||
Progress Details: | There has been a report from the power company that a farmer has cut through a power cable. A power engineer is en route to site. A precision test office is also en route to investigate a possible fibre cable cut his ETA is 16:30. There are no re-route options for the PDH. The root cause is yet to be determined. Next update will be issued upon a significant development. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment