--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||
BT Incident Reference: | 17020 | Issue : | 1 | |||||||||||||||||||||||
Detected Date: | 24/04/2015 | Detected Time: | 03:01 | |||||||||||||||||||||||
Start Date: | 24/04/2015 | Start Time: | 03:01 | |||||||||||||||||||||||
Anticipated Clear Date: | 24/04/2015 | Anticipated Clear Time: | 09:00 | |||||||||||||||||||||||
Next Update Date: | 24/04/2015 | Next Update Time: | 09:00 | |||||||||||||||||||||||
Incident Headline: | : MULTIPLE MUXES IN WALES : LOSS OF SERVICE | |||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||||||||||||||||
Progress Details: | An engineer is due on site at 06:45 when he will be asked to perform a card reseat. If this is unsuccessful we will await the delivery of the replacement cards and the latest estimated delivery time from the courier is 08:15. Estimated time of repair is unknown at present. Next update will be issued upon service restoration or sooner with a significant development. | |||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment