--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||
BT Incident Reference: | 16436 | Issue : | 2 | ||||||||||||||||||||
Detected Date: | 21/04/2015 | Detected Time: | 01:45 | ||||||||||||||||||||
Start Date: | 21/04/2015 | Start Time: | 01:45 | ||||||||||||||||||||
Anticipated Clear Date: | 21/04/2015 | Anticipated Clear Time: | 04:33 | ||||||||||||||||||||
Next Update Date: | 21/04/2015 | Next Update Time: | 04:33 | ||||||||||||||||||||
Incident Headline: | : MULTIPLE MUXES SCOTLAND: LOSS OF SERVICE | ||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||||||||||||||||
Progress Details: | Loss of internet services for {6206} Broadband customers. This is a child incident of IMT16350/15, 21CN Transmission failure between Aberdeen and Edinburgh. Incident category downgraded. This failure has resulted in the loss of 24 ADSL muxs. Engineers on site at both sites and Technical Services engaged. Root cause and estimated time of repair are not known at present. Next update will be issued upon a significant development. | ||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment