--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 22378 | Issue : | FINAL | |||
Detected Date: | 31/05/2015 | Detected Time: | 03:25 | |||
Start Date: | 31/05/2015 | Start Time: | 03:24 | |||
Actual Clear Date: | 31/05/2015 | Actual Clear Time: | 03:25 | |||
Incident Headline: | : FARADAY : LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | |||||
Closure Details: | Loss of service to 295 customers. Customer service automatically restored at 03:25. BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | Duration: | 0 days 00 hours 01 minutes | |||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment