--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||
BT Incident Reference: | 22904 | Issue : | 7 | |||||||
Detected Date: | 03/06/2015 | Detected Time: | 18:05 | |||||||
Start Date: | 03/06/2015 | Start Time: | 18:02 | |||||||
Anticipated Clear Date: | 03/06/2015 | Anticipated Clear Time: | 23:36 | |||||||
Next Update Date: | 03/06/2015 | Next Update Time: | 23:30 | |||||||
Incident Headline: | : MULTIPLE MUX DEVON AREA : LOSS OF SERVICE | |||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||
Progress Details: | Engineer is now on site carrying out investigations. Engineer has attempted a card re-seat which have failed. Engineer waiting on site for spares which are due to arrive at 22:28. Next update will be issued upon service restoration unless there should be a significant development. | |||||||||
Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment