--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||
BT Incident Reference: | 22771 | Issue : | 2 | ||||||||
Detected Date: | 03/06/2015 | Detected Time: | 00:15 | ||||||||
Start Date: | 03/06/2015 | Start Time: | 00:11 | ||||||||
Anticipated Clear Date: | 03/06/2015 | Anticipated Clear Time: | 05:00 | ||||||||
Next Update Date: | 03/06/2015 | Next Update Time: | 05:00 | ||||||||
Incident Headline: | : MULTIPLE MUXES IN ORKNEYS AND SHETLANDS : LOSS OF SERVICE | ||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||||
Progress Details: | This has been proved to a transmission issue and initial indications are that it has been caused by a sub sea cable fault. This has not been confirmed yet. Reroute options will be investigated. Estimated time of repair is unknown at present. Next update will be issued once the engineer completes his investigations or sooner with a significant development. | ||||||||||
Dialling Codes Affected: |
| ||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment