--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||
BT Incident Reference: | 34266 | Issue : | 3 | |||||||||
Detected Date: | 23/06/2017 | Detected Time: | 13:41 | |||||||||
Start Date: | 23/06/2017 | Start Time: | 13:41 | |||||||||
Anticipated Clear Date: | 23/06/2017 | Anticipated Clear Time: | 20:00 | |||||||||
Next Update Date: | 23/06/2017 | Next Update Time: | 16:00 | |||||||||
Incident Headline: | : 9 MUXES IN EXETER AREA : LOSS OF SERVICE | |||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||
Progress Details: | Possible cable failure and a request for a Precision Test Officer (PTO) to attend has been passed to Openreach to attend. The estimated time of repair is unknown at present. Next update will be issued once the PTO has completed his initial investigations or by 16:00 with an update on progress. | |||||||||||
Dialling Codes Affected: |
| |||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment