--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||
BT Incident Reference: | 34266 | Issue : | FINAL | |||||||||
Detected Date: | 23/06/2017 | Detected Time: | 13:41 | |||||||||
Start Date: | 23/06/2017 | Start Time: | 13:41 | |||||||||
Actual Clear Date: | 24/06/2017 | Actual Clear Time: | 16:11 | |||||||||
Incident Headline: | ADSL : 9 MUXES IN EXETER AREA : LOSS OF SERVICE | |||||||||||
Incident Details: | Loss of internet services for 1025 Broadband customers. | |||||||||||
Closure Details: | Service for 646 Broadband customers was restored by re-route. Full customer service was restored at 16:11 following the repair of a fibre cable damaged by 3rd party contractors working for another Service Provider. BT regrets any inconvenience this may have caused. | |||||||||||
Dialling Codes Affected: |
| Duration: | 1 days 02 hours 30 minutes | |||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment