--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||
BT Incident Reference: | 34266 | Issue : | 8 | |||||||||
Detected Date: | 23/06/2017 | Detected Time: | 13:41 | |||||||||
Start Date: | 23/06/2017 | Start Time: | 13:41 | |||||||||
Anticipated Clear Date: | 24/06/2017 | Anticipated Clear Time: | 18:00 | |||||||||
Next Update Date: | 24/06/2017 | Next Update Time: | 14:00 | |||||||||
Incident Headline: | : 9 MUXES IN EXETER AREA : LOSS OF SERVICE | |||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||
Progress Details: | The replacement cable has been installed and is now ready for preparation and splicing. Openreach fibre jointers will be onsite by 13:00 to commence the preparation and splicing of the fibre ends. The delay in resourcing staff has been escalated to the local Openreach Senior Operations Manager. Service for 646 Broadband customers was restored by re-route. Next update will be issued by 14:00 or upon a significant development. | |||||||||||
Dialling Codes Affected: |
| |||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment