--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||
| BT Incident Reference: | 29309 | Issue : | FINAL | ||||||
| Detected Date: | 24/11/2007 | Detected Time: | 09:56 | ||||||
| Start Date: | 24/11/2007 | Start Time: | 09:56 | ||||||
| Actual Clear Date: | 24/11/2007 | Actual Clear Time: | 13:20 | ||||||
| Incident Headline: | : TAUNTON MUX 101 : PARTIAL LOSS OF SERVICE | ||||||||
| Incident Details: | Some of your Broadband End Users may have experienced a loss of ADSL Service. | ||||||||
| Progress Details: | Service has been restored by completing a power cycle of the controller card. BT regrets any inconvenience this may have caused. | ||||||||
| Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 24/11/2007 14:07
No comments:
Post a Comment