--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 3290 | Issue : | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 11/02/2008 | Detected Time: | 11:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 11/02/2008 | Start Time: | 10:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated Clear Date: | 11/02/2008 | Anticipated Clear Time: | 12:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | EDINBURGH3 EDGE ROUTE SWITCH 9 : PARTIAL DEGRADED SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss or degradation of ADSL Service. It is possible that this disruption may not affect all end users. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 11/02/2008 11:17
No comments:
Post a Comment