--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 3290 | Issue : | FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 11/02/2008 | Detected Time: | 11:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 11/02/2008 | Start Time: | 10:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actual Clear Date: | 11/02/2008 | Actual Clear Time: | 12:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | EDINBURGH3 EDGE ROUTE SWITCH 9 : PARTIAL DEGRADED SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may have experiencing slow throughput. It is possible that this disruption may not have affected all end users. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | Service has been restored BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 11/02/2008 13:02
No comments:
Post a Comment