--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 21835 | Issue : | 1 | ||||||||||||||||||||||||||||||||
| Detected Date: | 09/09/2008 | Detected Time: | 14:25 | ||||||||||||||||||||||||||||||||
| Start Date: | 09/09/2008 | Start Time: | 14:25 | ||||||||||||||||||||||||||||||||
| Anticipated Clear Date: | 09/09/2008 | Anticipated Clear Time: | 14:29 | ||||||||||||||||||||||||||||||||
| Incident Headline: | : ILFORD ATM NODE 8 : MOMENTARY LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may currently be experiencing a loss or degradation of ADSL Service due to authentication issues. | ||||||||||||||||||||||||||||||||||
| Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 09/09/2008 14:38
No comments:
Post a Comment