--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 25302 | Issue : | FINAL | ||||||||||||||||||||||||||||||||
| Detected Date: | 21/10/2008 | Detected Time: | 10:31 | ||||||||||||||||||||||||||||||||
| Start Date: | 21/10/2008 | Start Time: | 09:03 | ||||||||||||||||||||||||||||||||
| Actual Clear Date: | 21/10/2008 | Actual Clear Time: | 11:12 | ||||||||||||||||||||||||||||||||
| Incident Headline: | ILFORD NODE 09223 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may have experienced a loss of ADSL Service. | ||||||||||||||||||||||||||||||||||
| Progress Details: | Service has been restored. This issue may have been due to a Data Fault ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/10/2008 12:16
No comments:
Post a Comment