--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 24560 | Issue : | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 13/10/2008 | Detected Time: | 11:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 13/10/2008 | Start Time: | 11:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated Clear Date: | 13/10/2008 | Anticipated Clear Time: | 15:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | LONDON SOUTHBANK NODE 08001 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may be experiencing a loss or degradation of ADSL Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | The difficulties have now been rectified and service has been restored as of 14:50 hrs. However, we are monitoring stability for a time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 13/10/2008 14:56
No comments:
Post a Comment