--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
| BT Incident Reference: | 24819 | Issue : | FINAL | |||||||||||
| Detected Date: | 15/10/2008 | Detected Time: | 21:25 | |||||||||||
| Start Date: | 15/10/2008 | Start Time: | 21:25 | |||||||||||
| Actual Clear Date: | 15/10/2008 | Actual Clear Time: | 22:31 | |||||||||||
| Incident Headline: | : OXFORD ATM NODE 3 : PARTIAL LOSS OF SERVICE | |||||||||||||
| Incident Details: | Some of your Broadband End Users may currently be experiencing a loss or degradation of ADSL Service due to authentication issues. | |||||||||||||
| Progress Details: | Service has been restored by completing a card change. ----------------------------------- BT regrets any inconvenience this may have caused. | |||||||||||||
| Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 15/10/2008 22:47
No comments:
Post a Comment