--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||
| BT Incident Reference: | 32011 | Issue : | 1 | |||
| Detected Date: | 31/12/2009 | Detected Time: | 18:44 | |||
| Start Date: | 31/12/2009 | Start Time: | 18:42 | |||
| Anticipated Clear Date: | 31/12/2009 | Anticipated Clear Time: | 18:43 | |||
| Incident Headline: | : ESR8 MILTON KEYNES3 : LOSS OF SERVICE | |||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||
| Progress Details: | Service has been restored by completing a  Connection Change This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused.  |                                |||||
| Dialling Codes Affected: |                                    |                                |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 31/12/2009 19:05