--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||
BT Incident Reference: | 18387 | Issue : | 3 | |||||||||||||||
Detected Date: | 26/07/2009 | Detected Time: | 08:26 | |||||||||||||||
Start Date: | 26/07/2009 | Start Time: | 08:23 | |||||||||||||||
Anticipated Clear Date: | 26/07/2009 | Anticipated Clear Time: | 12:22 | |||||||||||||||
Incident Headline: | : BIRMINGHAM AREA 8 MUXS : LOSS OF SERVICE | |||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 09:22, we are now monitoring for a stability period of 3 hours. Further updates will be provided as soon as possible. | |||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 26/07/2009 09:50
No comments:
Post a Comment