--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||
BT Incident Reference: | 18428 | Issue : | FINAL | ||||||||||||||||
Detected Date: | 27/07/2009 | Detected Time: | 08:06 | ||||||||||||||||
Start Date: | 27/07/2009 | Start Time: | 08:06 | ||||||||||||||||
Actual Clear Date: | 27/07/2009 | Actual Clear Time: | 13:01 | ||||||||||||||||
Incident Headline: | LIVERPOOL ATM NODE 3 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||
Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 27/07/2009 15:51
No comments:
Post a Comment