--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 18402 | Issue : | 3 | ||||
Detected Date: | 26/07/2009 | Detected Time: | 15:05 | ||||
Start Date: | 26/07/2009 | Start Time: | 15:04 | ||||
Anticipated Clear Date: | 26/07/2009 | Anticipated Clear Time: | 17:49 | ||||
Incident Headline: | : NAILSEA MUX 101 : DEGRADED SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: SELECT ONE OF THE OPTIONS BELOW An Engineer is now on site. Further updates will be provided as soon as possible. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 26/07/2009 16:50
No comments:
Post a Comment