--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||
BT Incident Reference: | 18387 | Issue : | FINAL | |||||||||||||||
Detected Date: | 26/07/2009 | Detected Time: | 08:26 | |||||||||||||||
Start Date: | 26/07/2009 | Start Time: | 08:23 | |||||||||||||||
Actual Clear Date: | 26/07/2009 | Actual Clear Time: | 09:22 | |||||||||||||||
Incident Headline: | : BIRMINGHAM AREA 8 MUXS : LOSS OF SERVICE | |||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 26/07/2009 12:25
No comments:
Post a Comment