--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 19108 | Issue : | FINAL | |||||||||||
Detected Date: | 04/08/2009 | Detected Time: | 12:07 | |||||||||||
Start Date: | 04/08/2009 | Start Time: | 11:44 | |||||||||||
Actual Clear Date: | 04/08/2009 | Actual Clear Time: | 14:15 | |||||||||||
Incident Headline: | : MILTON KEYNES AREA 4 MUXS : LOSS OF SERVICE | |||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||
Progress Details: | Service has been restored by completing a hardware change. This issue may have been due to an equipment failure. BT regrets any inconvenience this may have caused. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 04/08/2009 17:44
No comments:
Post a Comment