--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||
BT Incident Reference: | 26493 | Issue : | 3 | |||||||
Detected Date: | 02/11/2009 | Detected Time: | 08:34 | |||||||
Start Date: | 02/11/2009 | Start Time: | 08:32 | |||||||
Anticipated Clear Date: | 02/11/2009 | Anticipated Clear Time: | 10:38 | |||||||
Incident Headline: | FLEET MUX 102 : DEGRADED SERVICE | |||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a degradation of Broadband Service. | |||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 10:35, we are now monitoring for a stability period of 3 hours. Further updates will be provided as soon as possible. | |||||||||
Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 02/11/2009 10:43
No comments:
Post a Comment