--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 26937 | Issue : | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 05/11/2009 | Detected Time: | 16:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 05/11/2009 | Start Time: | 16:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated Clear Date: | 05/11/2009 | Anticipated Clear Time: | 18:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | : SHEFFIELD ATM NODE 07002 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. For a full list of affected circuits, please log into BBCR, navigate to the MSO Fault Search report and enter the MSO reference number above. http://www.btwholesale.com/pages/static/Applications/Orders/Broadband_Customer_Reporting.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress Details: | Engineers are making progress towards full restoration of Service. It is likely your Broadband End Users are experiencing one or more of the following: Throughput related issues Intermittent loss of synchronisation Packet loss Further updates will be provided as soon as possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/11/2009 17:25
No comments:
Post a Comment