--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 27120 | Issue : | 6 | |||||||||||||||||
Detected Date: | 07/11/2009 | Detected Time: | 05:39 | |||||||||||||||||
Start Date: | 07/11/2009 | Start Time: | 05:36 | |||||||||||||||||
Anticipated Clear Date: | 07/11/2009 | Anticipated Clear Time: | 13:01 | |||||||||||||||||
Incident Headline: | : SOUTH KENSINGTON MUX 104 : LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is on site carrying out further diagnostics. Further updates will be provided as soon as possible. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 07/11/2009 12:03
No comments:
Post a Comment