--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||
BT Incident Reference: | 26493 | Issue : | FINAL | |||||||
Detected Date: | 02/11/2009 | Detected Time: | 08:34 | |||||||
Start Date: | 02/11/2009 | Start Time: | 08:32 | |||||||
Actual Clear Date: | 02/11/2009 | Actual Clear Time: | 10:35 | |||||||
Incident Headline: | FLEET MUX 102 : DEGRADED SERVICE | |||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a degradation of Broadband Service. | |||||||||
Progress Details: | Service has been restored by completing a Card Change BT regrets any inconvenience this may have caused. | |||||||||
Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 02/11/2009 13:45
No comments:
Post a Comment