--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 17280 | Issue : | 2 | ||||||||||||||||||||||||||||||||||||
| Detected Date: | 21/06/2010 | Detected Time: | 02:03 | ||||||||||||||||||||||||||||||||||||
| Start Date: | 21/06/2010 | Start Time: | 01:59 | ||||||||||||||||||||||||||||||||||||
| Anticipated Clear Date: | 21/06/2010 | Anticipated Clear Time: | 03:59 | ||||||||||||||||||||||||||||||||||||
| Incident Headline: | : CARDIFF NODE 11001 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/06/2010 02:49
No comments:
Post a Comment