--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 17280 | Issue : | FINAL | ||||||||||||||||||||||||||||||||||||
| Detected Date: | 21/06/2010 | Detected Time: | 02:03 | ||||||||||||||||||||||||||||||||||||
| Start Date: | 21/06/2010 | Start Time: | 01:59 | ||||||||||||||||||||||||||||||||||||
| Actual Clear Date: | 21/06/2010 | Actual Clear Time: | 03:25 | ||||||||||||||||||||||||||||||||||||
| Incident Headline: | : CARDIFF NODE 11001 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||||||||||||||||
| Progress Details: | Service has been restored by completing a Card Reseat This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/06/2010 03:33
No comments:
Post a Comment