--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 17788 | Issue : | 4 | ||||||||||||||||||||||||||||||||||||
| Detected Date: | 24/06/2010 | Detected Time: | 11:21 | ||||||||||||||||||||||||||||||||||||
| Start Date: | 24/06/2010 | Start Time: | 11:12 | ||||||||||||||||||||||||||||||||||||
| Anticipated Clear Date: | 24/06/2010 | Anticipated Clear Time: | 15:00 | ||||||||||||||||||||||||||||||||||||
| Incident Headline: | : CARDIFF NODE 11001 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is on site carrying out further diagnostics. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 24/06/2010 13:58
No comments:
Post a Comment