--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 15849 | Issue : | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 07/06/2010 | Detected Time: | 21:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 07/06/2010 | Start Time: | 20:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated Clear Date: | 07/06/2010 | Anticipated Clear Time: | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | :READING NODE 05211 : LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 07/06/2010 21:38
No comments:
Post a Comment