--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 15849 | Issue : | FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 07/06/2010 | Detected Time: | 21:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 07/06/2010 | Start Time: | 20:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actual Clear Date: | 07/06/2010 | Actual Clear Time: | 21:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | :READING NODE 05211 : LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | Service has been restored by completing a Card Reset This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 07/06/2010 23:50
No comments:
Post a Comment