--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 4077 | Issue : | 1 | |||||
| Detected Date: | 04/02/2011 | Detected Time: | 15:54 | |||||
| Start Date: | 04/02/2011 | Start Time: | 15:49 | |||||
| Anticipated Clear Date: | 04/02/2011 | Anticipated Clear Time: | 17:49 | |||||
| Incident Headline: | PONTELAND MUX 101 : DEGRADED SERVICE | |||||||
| Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. For a full list of affected circuits, please log into BBCR, navigate to the MSO Fault Search report and enter the MSO reference number above. http://www.btwholesale.com/pages/static/Applications/Orders/Broadband_Customer_Reporting.html | |||||||
| Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. ----------------------------------- Further updates will be provided as soon as possible. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 04/02/2011 16:04
No comments:
Post a Comment