--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 29538 | Issue : | 1 | ||||
Detected Date: | 10/07/2013 | Detected Time: | 09:14 | ||||
Start Date: | 10/07/2013 | Start Time: | 09:14 | ||||
Anticipated Clear Date: | 10/07/2013 | Anticipated Clear Time: | 11:20 | ||||
Next Update Date: | 10/07/2013 | Next Update Time: | 10:20 | ||||
Incident Headline: | : REARSBY MUX 301 : DEGRADED SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. For a full list of affected circuits, please log into BBCR, navigate to the MSO Fault Search report and enter the MSO reference number above. http://www.btwholesale.com/pages/static/Applications/Orders/Broadband_Customer_Reporting.html | ||||||
Progress Details: | Completing initial diagnostics. Root cause and estimated time of repair is not known at present. Next update will be at 11:00 . | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment