--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 40212 | Issue : | FINAL | ||||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 21/10/2014 | Detected Time: | 06:24 | ||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 21/10/2014 | Start Time: | 06:11 | ||||||||||||||||||||||||||||||||||||||||||||
Actual Clear Date: | 21/10/2014 | Actual Clear Time: | 11:32 | ||||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | : WALES, NORTH WEST AND NORTHERN IRELAND AREA : LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | ||||||||||||||||||||||||||||||||||||||||||||||
Closure Details: | Service was restored at 11:32 by replacing the failed line module on the transmission network element at Manchester. BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| Duration: | 0 days 05 hours 21 minutes | ||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment