--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband SERIOUS Incident Report | |||||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 40212 | Issue : | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 21/10/2014 | Detected Time: | 06:24 | ||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 21/10/2014 | Start Time: | 06:11 | ||||||||||||||||||||||||||||||||||||||||||||
Anticipated Clear Date: | 21/10/2014 | Anticipated Clear Time: | 12:10 | ||||||||||||||||||||||||||||||||||||||||||||
Next Update Date: | 21/10/2014 | Next Update Time: | 12:10 | ||||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | : WALES, NORTH WEST AND NORTHERN IRELAND AREA : LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | Please see details below. | ||||||||||||||||||||||||||||||||||||||||||||||
Progress Details: | A donor line module has been identified in Leeds and is en route to Manchester with an ETA of 12:00. Also another line module that is lightly loaded with traffic has been identified in Manchester. Checks have been performed to see what service impact will be and it has been identified that there will be a 4 second break in service for 6 X private circuits whilst it reroutes to alternative paths. This is now progressed and the Donor card will be used to restore service. Estimated time of restoration not yet known. Next update will be issued upon service restoration unless there should be a significant development. | ||||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment