--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||
BT Incident Reference: | 52199 | Issue : | FINAL | ||||||||
Detected Date: | 10/11/2015 | Detected Time: | 01:47 | ||||||||
Start Date: | 10/11/2015 | Start Time: | 01:37 | ||||||||
Actual Clear Date: | 10/11/2015 | Actual Clear Time: | 17:38 | ||||||||
Incident Headline: | ADSL : MULTIPLE MUXES IN DUNOON AREA : PARTIAL LOSS OF SERVICE | ||||||||||
Incident Details: | Loss of internet services for 1659 Broadband customers. | ||||||||||
Closure Details: | This is running as a child case of the parent P1 incident IMT52189/15. Customer service was gradually restored in a managed manner between 13:04 and 17:38 following the remote re-routes of the Broadband bearer services. BT regrets any inconvenience this may have caused. | ||||||||||
Dialling Codes Affected: |
| Duration: | 0 days 16 hours 00 minutes | ||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment