--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 52183 | Issue : | 5 | ||||||
Detected Date: | 09/11/2015 | Detected Time: | 23:18 | ||||||
Start Date: | 09/11/2015 | Start Time: | 23:18 | ||||||
Anticipated Clear Date: | 10/11/2015 | Anticipated Clear Time: | 05:58 | ||||||
Next Update Date: | 10/11/2015 | Next Update Time: | 05:58 | ||||||
Incident Headline: | : MULTIPLE MUXES IN ROTHESAY AREA : PARTIAL LOSS OF SERVICE | ||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||
Progress Details: | A technical bridge has been established and all parties required are on the bridge. Technical and vendor support have been engaged. Additional hardware has been ordered ETA to be advised. Re-routes are not possible due to lack of capacity. Next update will be issued upon a significant development. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment