--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 52183 | Issue : | 4 | ||||||
Detected Date: | 09/11/2015 | Detected Time: | 23:18 | ||||||
Start Date: | 09/11/2015 | Start Time: | 23:18 | ||||||
Anticipated Clear Date: | 10/11/2015 | Anticipated Clear Time: | 05:25 | ||||||
Next Update Date: | 10/11/2015 | Next Update Time: | 04:00 | ||||||
Incident Headline: | : MULTIPLE MUXES IN ROTHESAY AREA : PARTIAL LOSS OF SERVICE | ||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||
Progress Details: | The engineer has arrived at Kilmarnock the donor card cannot be used . The replacement cards are en route to site ETA 03:00, the engineer will wait on site for the cards to arrive. Re-route optional are not possible. Estimated time of repair is 04:00. Next update will be issued upon service restoration unless there should be a significant development. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment