--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 52093 | Issue : | 1 | ||||
Detected Date: | 09/11/2015 | Detected Time: | 10:43 | ||||
Start Date: | 09/11/2015 | Start Time: | 10:43 | ||||
Anticipated Clear Date: | 10/11/2015 | Anticipated Clear Time: | 06:00 | ||||
Next Update Date: | 10/11/2015 | Next Update Time: | 06:00 | ||||
Incident Headline: | : TRING MUX 101 : EMERGENCY PEW | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||
Progress Details: | A planned transmission outage will affect this service. ref AR1567180 TX require an MSH card change ON FXOS151201 Traffic will be switched to WA card. An outage is expected between 00:01 and 06:00 : Emergency Pew for Proactive card change between 00.01 and 06.00. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment