--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 13407 | Issue : | 8 | ||||||||||||
Detected Date: | 21/03/2016 | Detected Time: | 03:22 | ||||||||||||
Start Date: | 21/03/2016 | Start Time: | 03:15 | ||||||||||||
Anticipated Clear Date: | 21/03/2016 | Anticipated Clear Time: | 17:00 | ||||||||||||
Next Update Date: | 21/03/2016 | Next Update Time: | 14:00 | ||||||||||||
Incident Headline: | : 15 MUXES IN NORTH WALES : LOSS OF SERVICE | ||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||||||||
Progress Details: | Loss of internet services for 3242 Broadband customers across 15 muxes. This is the child of parent transmission incident of IMT13411/16. This is the child of parent transmission incident of IMT13411/16. The SDH vendor field engineer is onsite along with an EES engineer. All ordered spares are now onsite. Estimated time of repair unknown at present. Next update will be issued upon a significant development. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment