--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 13407 | Issue : | 4 | ||||||||||||
Detected Date: | 21/03/2016 | Detected Time: | 03:22 | ||||||||||||
Start Date: | 21/03/2016 | Start Time: | 03:15 | ||||||||||||
Anticipated Clear Date: | 21/03/2016 | Anticipated Clear Time: | 06:02 | ||||||||||||
Next Update Date: | 21/03/2016 | Next Update Time: | 06:02 | ||||||||||||
Incident Headline: | : MULTIPLE MUX NORTH WALES : LOSS OF SERVICE | ||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||||||||
Progress Details: | Investigations began into degraded service for 20CN Broadband service between Transmission teams. Fault was identified in Wolverhampton and a remote reset was performed on the affected hardware. This has caused the hardware to fail. Spares are in process of being ordered, ETA to follow. No donor spares identified on site. Reroute option of the failed circuits are being investigated. Estimated time of restoration not yet known. Next update will be issued upon service restoration unless there should be a significant development. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment