--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
| BT Incident Reference: | 25755 | Issue : | 4 | ||||||||||||
| Detected Date: | 16/10/2007 | Detected Time: | 10:37 | ||||||||||||
| Start Date: | 16/10/2007 | Start Time: | 10:37 | ||||||||||||
| Anticipated Clear Date: | 16/10/2007 | Anticipated Clear Time: | 15:05 | ||||||||||||
| Incident Headline: | : NORTH SHIELDS MUX 102 : LOSS OF SERVICE | ||||||||||||||
| Incident Details: | Some of your Broadband End Users may currently be experiencing a loss or degradation of ADSL Service due to authentication issues. | ||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. The swich hub card has been changed and now a software upgrade being implimented. Further updates will be provided as soon as possible. | ||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 16/10/2007 14:08
No comments:
Post a Comment